16-Week Courses
| Dates | Tuition Refund | Transcript Will Show |
|---|---|---|
| Prior to the end of Week 1, Sunday at 11:59 p.m. EST | 100% | No Record |
| Prior to the end of Week 2, Sunday at 11:59 p.m. EST | 75% | No Record |
| Start of Week 3, Monday at 12 a.m. EST | 0% | W |
| Start of Week 10, Monday at 12 a.m. EST | 0% | WP/WF |
| Start of Week 12, Monday at 12 a.m. EST | No Drops Permitted | Final Grade |
8-Week Courses
| Dates | Tuition Refund | Transcript Will Show |
|---|---|---|
| Prior to the end of Day 2, Tuesday at 11:59 p.m. EST | 100% | No Record |
| Prior to the end of Day 4, Thursday at 11:59 p.m. EST | 75% | No Record |
| Start of Day 5, Friday at 12 a.m. EST | 0% | W |
| Start of Week 5, Monday at 12 a.m. EST | 0% | WP/WF |
| Start of Week 6, Monday at 12 a.m. EST | No Drops Permitted | Final Grade |
NOTES:
- A "W", "WP", or "WF" on a transcript does not affect the GPA.
- The refund rate and deadline date is based upon the date the Drop/Add Course Request is submitted (online through Kuali).