16-Week Courses
Dates (course starts January 5) | Tuition Refund | Transcript Will Show | Date of Change |
| January 5–January 8 | 100% | No Record | Week class begins. |
| January 11–January 15 | 75% | No Record | Through 1st full calendar week. |
| January 19–March 19 | 0% | W | From 2nd full calendar week through end of 9th calendar week. |
| March 22–April 2 | 0% | WP/WF | During 10th and 11th calendar weeks. |
| April 5–End of Course | No Drops Permitted | Final Grade | 12th calendar week through end of course. |
- Last Date to Add a Course through Student Planning: January 8
- Last Date to Drop a Course: April 2
12-Week Courses
Dates (course starts January 5) | Tuition Refund | Transcript Will Show | Date of Change |
| January 5– January 6 | 100% | No Record | Two weekdays* from start of class. |
| January 7–January 12 | 75% | No Record | Through 6th weekday from start of class. |
| January 13–February 26 | 0% | W | 7th weekday from start of class through end of 7th calendar week. |
| March 8–March 19 | 0% | WP / WF | During 8th and 9th calendar weeks. |
| March 22–End of Course | No Drops Permitted | Final Grade | 10th week through end of course. |
- Last Date to Add a Course through Student Planning: January 6
- Last Date to Drop a Course: March 19
8-Week Courses
Dates (course starts January 4) | Tuition Refund | Transcript Will Show | Date of Change |
| January 4– January 5 | 100% | No Record | Two weekdays* from start of class. |
| January 6– January 7 | 75% | No Record | Through 4th weekday from start of class. |
| January 8– January 29 | 0% | W | 5th weekday from start of class through end of 4th calendar week. |
| February 1– February 5 | 0% | WP / WF | During 5th calendar week. |
| February 8– February 26 | No Drops Permitted | Final Grade | 6th calendar week through end of course. |
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
4-Week Courses
| Tuition Refund | Transcript Will Show | Date of Change |
| 100% | No Record | 1st weekday* from start of class. |
| 75% | No Record | 2nd weekday from start of class. |
| 0% | W | 3rd weekday through 10th weekday from start of class. |
| 0% | WP / WF | 11th weekday through 14th weekday from start of class. |
| No Drops Permitted | Final Grade | 15th weekday from start of class through end of course. |
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
3-Week Courses
| Tuition Refund | Transcript Will Show | Date of Change |
| 100% | No Record | 2nd weekday* from start of class. |
| 0% | W | 3rd weekday through 5th weekday from start of class. |
| No Drops Permitted | Final Grade | 6th weekday from start of class through end of course. |
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
NOTES:
- W, WP, & WF on a transcript do not affect GPA.
- The refund rate & deadline date is based upon the date the Drop/Add Course Request is submitted and approved online through Kuali.
- If a paper form is used, the completed Drop/Add Course Request must be submitted by 5 p.m. to the Office of the Registrar.